Date | Boxer Red Corner | Boxer Blue Corner | Division | Weight Class | Result | Status | |
---|---|---|---|---|---|---|---|
6/18/2022 | Summer Dozier | Jessica Lowery winner! | Senior Female Novice | 132lbs (60kg) | Points – Unanimous | Verified | |
6/18/2022 | Tahirah Glover winner! | Adriana Rodriguez | Senior Female Novice | 178lbs (81kg) | Points – Split | Verified | |
6/17/2022 9:00:00 AM | Lee Harper winner! | Khalil Thompson | Elite Male | 125lbs (57kg) | Points – Split | Verified | |
6/17/2022 9:00:00 AM | Katarious Pearson | Jovon Tiller winner! | Elite Male | 125lbs (57kg) | Points – Split | Verified | |
6/18/2022 | Lee Harper | Jovon Tiller winner! | Elite Male | 125lbs (57kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | Ryan Morales winner! | Justin Humphrey | Elite Male | 139lbs (63.5kg) | RSC | Verified | |
6/17/2022 9:00:00 AM | Mohamad El Rifahi | Nathan Threatt winner! | Elite Male | 139lbs (63.5kg) | Points – Split | Verified | |
6/18/2022 | Corey Hollis | Nathan Threatt winner! | Elite Male | 139lbs (63.5kg) | Points – Unanimous | Verified | |
6/18/2022 | Alvonte’ Rouse | Jerrod Harmon winner! | Elite Male | 147lbs (67kg) | RSC | Verified | |
6/17/2022 9:00:00 AM | Alshaun Rouse | Bryant Roach winner! | Elite Male | 156lbs (71kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | Andrew Oneill winner! | Cesar Buenrostro | Elite Male | 156lbs (71kg) | Points – Unanimous | Verified | |
6/18/2022 | Bryant Roach | Toran Cheeks winner! | Elite Male | 156lbs (71kg) | Points – Unanimous | Verified | |
6/18/2022 | Andrew Oneill winner! | Stevenson Thomas | Elite Male | 156lbs (71kg) | RSC | Verified | |
6/17/2022 9:00:00 AM | Daquan Buksha winner! | Randy Meredith Jr | Senior Male Novice | 125lbs (57kg) | RSC | Verified | |
6/18/2022 | Daquan Buksha winner! | Trevor Rennie | Senior Male Novice | 125lbs (57kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | Antonio Anderson | Cristian Andrade winner! | Senior Male Novice | 139lbs (63.5kg) | Points – Split | Verified | |
6/18/2022 | Thomas Lance | Cristian Andrade winner! | Senior Male Novice | 139lbs (63.5kg) | Points – Split | Verified | |
6/18/2022 | Daquan Wright | Gregory Lee winner! | Senior Male Novice | 139lbs (63.5kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | William Sweatt | David Able winner! | Senior Male Novice | 147lbs (67kg) | Points – Split | Verified | |
6/17/2022 9:00:00 AM | Axel Covarrubias winner! | Reggie Rodgers | Senior Male Novice | 147lbs (67kg) | Points – Unanimous | Verified | |
6/18/2022 | Anthony Walton winner! | Axel Covarrubias | Senior Male Novice | 147lbs (67kg) | Points – Split | Verified | |
6/18/2022 | Rodney Garcia winner! | David Able | Senior Male Novice | 147lbs (67kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | Narvis Waters | Aaron Nash winner! | Senior Male Novice | 156lbs (71kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | Dontavious Thompson | Antiwone Thomas winner! | Senior Male Novice | 156lbs (71kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | Nicholas Smith | Isaias Rodriguez winner! | Senior Male Novice | 156lbs (71kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | John Johnson winner! | Brandon Moss | Senior Male Novice | 156lbs (71kg) | Points – Split | Verified | |
6/18/2022 | Aaron Nash winner! | Antiwone Thomas | Senior Male Novice | 156lbs (71kg) | Points – Unanimous | Verified | |
6/18/2022 | John Johnson | Isaias Rodriguez winner! | Senior Male Novice | 156lbs (71kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | Charles Cook | Christopher Williamson winner! | Senior Male Novice | 165lbs (75kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | Rashad Bowens winner! | Bobby North Jr | Senior Male Novice | 165lbs (75kg) | Points – Split | Verified | |
6/18/2022 | Christopher Williamson | Rashad Bowens winner! | Senior Male Novice | 165lbs (75kg) | RSC | Verified | |
6/17/2022 9:00:00 AM | Robert Yates winner! | Leon Holmes | Senior Male Novice | 176lbs (80kg) | Points – Unanimous | Verified | |
6/18/2022 | Kmauri Lockey winner! | Richard Pierce | Senior Male Novice | 176lbs (80kg) | Points – Unanimous | Verified | |
6/18/2022 | Robert Yates winner! | Jason Hill | Senior Male Novice | 176lbs (80kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | Willie Adams winner! | Noah Franey | Senior Male Novice | 189lbs (86kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | Tarik Thomas winner! | David Martin | Senior Male Novice | 189lbs (86kg) | Disqualification | Verified | |
6/18/2022 | Tarik Thomas winner! | Willie Adams | Senior Male Novice | 189lbs (86kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | James Earley | Nathan Miller winner! | Senior Male Novice | 203lbs (92kg) | Points – Split | Verified | |
6/18/2022 | Nathan Miller winner! | Wyatt Meister | Senior Male Novice | 203lbs (92kg) | Points – Unanimous | Verified | |
6/17/2022 9:00:00 AM | Brandon Thompson | David Travieso winner! | Senior Male Novice | 203+lbs (92+kg) | Points – Split | Verified | |
6/18/2022 | David Travieso | Jordan Timmons winner! | Senior Male Novice | 203+lbs (92+kg) | Points – Unanimous | Verified |
Male Open Division
165lbs – Joseph Barnett | Boxing at the Depot (unopposed)
152lbs – Andrew O’Neal | Rodriguez Boxing Academy
141lbs – Nathan Threatt | Rodriguez Boxing Academy (unopposed)
114lbs – Lee Harper | Boxing at the Depot (unopposed)
Male Novice Division
201lbs+ – Alexander Rhoades | Battle Boxing
201lbs – Brandy Holmes | Battle Boxing
178lbs – Richard Evans Pierce | Simpsonville Boxing
(165 Split Champions)
165lbs – Robert Yates | Battle Boxing
165lbs – Alshaun Rouse | Hurricane Boxing
(152 Split Champions)
152lbs – Nathan Shane | Hurricane Boxing
152lbs – Cesar Buenrostra | Black Label
141lbs – Mohamad El Rifahi | Unattached
132lbs – DaQuan Wright | Boxing at the Depot
123lbs – Jovan Tiller | Rodriguez Boxing Academy
Female Novice Division
132lbs – NaCosha Hammok | Battle Boxing
178lbs+ – Jasmine Jackson | Robinson Neal Boxing
Male Masters Division
178lbs – Minuen May | Savage Boxing (unopposed)
165lbs – Clive Sugama | Rodriguez Boxing Academy (unopposed)
Female Masters Division
178lbs+ – Erica Bennett | Unattached (unopposed)
MALE OPEN CLASS WINNERS
123lbs – Roman Reyes
132lbs – Doctress Robinson
141lbs – Giovanni Marino (Unopposed)
152lbs – Khalid Johnson
165lbs – Quanderis Arnold (Unopposed)
178lbs – Alex Walker (Unopposed)
MALE NOVICE DIVISION WINNERS
123lbs – Lee Harper
132lbs – Daquan Wright, Nathan Threatt (Split Champion)
141lbs – Ryan Morales
152lbs – Alshaun Rouse, Malachai Edwards (Split Champion)
165lbs – Cesar Buenrostro (Unopposed)
178lbs – Kmauri Lockey, Martin Raymond (Split Champion)
201lbs – Lasalle Cunningham (Unopposed)
FEMALE NOVICE DIVISION WINNERS
123lbs – Jessica Lowery (Unopposed)
132lbs – Noami Watson
141lbs – Brittany Hill (Unopposed)
MALE YOUTH OPEN CLASS WINNERS (17-18 YEARS OLD)
165lbs – Junious Barnett (Unopposed)
MALE YOUTH NOVICE CLASS WINNERS (17-18 YEARS OLD)
123lbs – Javier Garcia (Unopposed)
152lbs – Micah Bishop (Unopposed)
MALE JUNIOR NOVICE CLASS WINNERS (15-16 YEARS OLD)
141lbs – Michael Ortiz (Unopposed)
MALE MASTERS NOVICE CLASS WINNERS (35+ YEARS OLD)
201+lbs – Brannon Poore
THE FOLLOWING OPEN CLASS FIGHTERS WILL BE REPRESENTING SOUTH CAROLINA AT THE SOUTHEAST REGIONAL GOLDEN GLOVES TOURNAMENT
123lbs – Roman Reyes
132lbs – Doctress Robinson
152lbs – Khalid Johnson
165lbs – Quanderis Arnold
178lbs – Alex Walker